NHN Riverside Lane
Bigfork, MT 59911
$2,150,000
Located just 5 miles north of Bigfork and 8 miles SE of Kalispell. Offered for sale-two separate parcels totally 3.45 acres with 16' of shared Flathead River access.
Lot 2 is a 1.276 acre buildable lot with 3- bedroom septic approval and well located, subject to final plat
Lot 3 is a 2.173 acre lot and features two steel dry-storage buildings totaling 23,790 square feet, currently operating as a successful boat storage business. The property includes the community use of a boat ramp providing waterfront access to the Flathead River. The current owner has successfully operated the business for more than 30 years, maintaining over 95% occupancy with a loyal base of repeat customers. Sale will be subject to boat storage leases in place at time of sale with tenant rights in place.
Adjacent to the boat storage facility is a newly created residential lot, offering the opportunity to build your dream home, subject to architectural approval. The preliminary plat identifies the proposed location for a 3-bedroom septic system and private well. Protective covenants are in place to help preserve the quality and character of the development. This lot too, has community use of the boat ramp.
Contact the listing agent for additional information regarding the final plat approval and development details. HOA fee is $1000 per lot annually for a total of $2000/year. (2 lots)
Lot 3 does not have water or septic approval. Dry buildings with dirt floor.
Lot 2 has been preliminary approved ...
| Listing Id: | 30073955 |
|---|---|
| List Price: | $2,150,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active Under Contract |
| Association Fee: | $2,000 |
| Tax Annual Amount: | $13,826 |
| Lot Size Square Feet: | 150,238.44 |
| Lot Size Acres: | 3.449 |
| Waterfront?: | No |
| City: | Bigfork |
| County Or Parish: | Flathead |
| Subdivision: | Riverside Estates |
| Postal Code: | 59911 |
| Association Amenities: | BoatSlip |
| Association Fee: | $2,000 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | CommonAreaMaintenance, RoadMaintenance, SnowRemoval |
| Association Name: | Riverside Estates HOMEOWNERS ASSOCIATION |
| Association?: | Yes |
| Basement Yn: | No |
| Community Features: | Gated |
| Directions: | Hwy 35 to Riverside Road to Riverside Line to sign. |
| Disclosures: | DisclosureOnFile, Other, SellerDisclosure |
| Irrigation Source: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-06-30 |
| Lot Size Area: | 3.449 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $2,150,000 |
| Other Structures: | Other |
| Parcel Number: | 07396733101600000 |
| Possession: | CloseOfEscrow |
| Postal City: | BIGFORK |
| Road Surface Type: | Asphalt |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Utilities: | ElectricityAvailable, WaterNotAvailable |
| View: | Mountains, CreekStream, Valley, TreesWoods |
| View?: | Yes |
| Water Body Name: | Flathead River |
| Waterfront Features: | NavigableWater, RiverFront, WaterAccess |
| Water Source: | None |
| Zoning: | None |
| Zoning Description: | None |
| Property Sub Type Additional: | Residential |
| Current Price: | $2,150,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | -1,728,044,383 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396733101600000 |
Listing Courtesy of: Flathead Valley Brokers
Listing Agent: Linda D Pistorese
406-752-8883
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT





















