965 Eastman Drive
Bigfork, MT 59911
$4,300,000
Beyond the gate, a winding approach through nearly 6.95 acres of curated grounds reveals a turnkey Swan River estate of rare presence and composure, where native landscape, architectural scale, and waterfront serenity come together in one extraordinary Bigfork setting. Anchored by 337 feet of river frontage, the property unfolds with a 6,140 square foot turnkey main residence and a 613 square foot guest house, each positioned to take in the quiet beauty of the water, towering trees, and surrounding mountain backdrop. A striking stone exterior and covered porch set the tone for what awaits inside, where the entry opens to a soaring foyer and a sculptural curved staircase that immediately establishes the home’s sense of craftsmanship and drama. In the great room, a commanding stone fireplace, custom built-ins, and coffered ceilings with substantial wood beams create a gathering space that feels both intimate and expansive. The kitchen is richly appointed for both everyday living and large-scale entertaining, with statement stonework, premium appliances, an eat-at island, and a pantry framed by a distinctive Bali Temple door that gives the space a worldly, collected feel. The main level primary suite is a private retreat with its own sitting room, two walk-in closets, a spacious bath, and direct access to a deck overlooking the river. Upstairs, guest bedrooms, a den or library with fireplace and built-in shelving, and additional sitting areas open to balconies that capture the shifting light across the water. The ...
+ Read More| Listing Id: | 30073625 |
|---|---|
| List Price: | $4,300,000 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 3 |
| Living Area: | 6,140 |
| Tax Annual Amount: | $25,631 |
| Lot Size Square Feet: | 302,916.24 |
| Lot Size Acres: | 6.954 |
| Architectural Style: | Modern |
| Waterfront?: | Yes |
| City: | Bigfork |
| County Or Parish: | Flathead |
| Postal Code: | 59911 |
| Year Built: | 1999 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Microwave, Range, Refrigerator, WaterSoftener, Washer |
| Attached Garage?: | Yes |
| Basement: | Finished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 6 |
| Below Grade Finished Area: | 1,560.0 |
| Construction Materials: | SeeRemarks, WoodSiding, WoodFrame |
| Cooling: | Ductless |
| Cooling?: | Yes |
| Directions: | Take Hwy 209 east of Bigfork to turn left on Ferndale Dr, continue left (N) on N. Ferndale Dr, right on Eastman to home on right. |
| Elementary School District: | District No. 38 |
| Exclusions: | Personal items, vacuum, side-by-side UTV and vehicle |
| Exterior Features: | Balcony, FirePit, Garden, HotTubSpa, PropaneTankLeased |
| Fencing: | ChainLink, Other, Perimeter, SplitRail, Wood |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Baseboard, Ductless, Electric, Propane, RadiantFloor |
| Heating?: | Yes |
| High School District: | District No. 38 |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, VaultedCeilings, WiredForData, WalkInClosets, WiredForSound, AdditionalLivingQuarters |
| Irrigation Water Rights?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-08 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Garden, GentleSloping, Landscaped, Secluded, SprinklersInGround, Views, Wooded, Level |
| Lot Size Area: | 6.954 |
| Lot Size Dimensions: | 244633 square feet |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | District No. 38 |
| Original List Price: | $4,300,000 |
| Other Equipment: | Generator |
| Other Structures: | Barns, Greenhouse, Other, Stables |
| Parcel Number: | 07383627402110000 |
| Parking Features: | AdditionalParking, Garage, GarageDoorOpener, Gated, HeatedGarage |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Covered, Deck, Enclosed, FrontPorch, Patio, Porch, Screened, Balcony |
| Possession: | CloseOfEscrow |
| Postal City: | BIGFORK |
| Property Condition: | SeeRemarks |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Security Features: | SecuritySystemOwned, CarbonMonoxideDetectors, SmokeDetectors, SecuritySystem |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Level, Sloping |
| Utilities: | CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, Propane, PhoneAvailable |
| View: | Mountains, CreekStream, TreesWoods |
| View?: | Yes |
| Water Body Name: | Swan River |
| Waterfront Features: | RiverFront, Waterfront |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Zoning Description: | SAG-5 SUBURBAN AGRICULTURAL |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $4,300,000.00 |
| Country Subdivision: | 30029 |
| Frontage Length Remarks: | 337 |
| Record Signature: | 391,375,513 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07383627402110000 |
Listing Courtesy of: Performance Real Estate, Inc.
Listing Agent: Timothy Stocklin
406-499-2704
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT
