702 6th Avenue E
Polson, MT 59860
$275,000
Great location on a corner lot. Fenced yard, single detached garage. Covered carport or a covered, extended gathering area. Lots of storage space! Unfinished attic area. Possibility of becoming a duplex and convert the garage into an ADU. *Tree damage to roof - waiting for contractor for insurance. Listed in As Is, Where Is condition.
| Listing Id: | 30079265 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,940 |
| Tax Annual Amount: | $530 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Polson |
| County Or Parish: | Lake |
| Postal Code: | 59860 |
| Year Built: | 1949 |
| Above Grade Finished Area Units: | SquareFeet |
| Basement: | PartiallyFinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 1,176.0 |
| Builder Name: | unknown |
| Building Area Total: | 1516.0 |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | WoodSiding |
| Directions: | Hwy 93 to 7th St East. To 6th Ave East - corner of 6th Ave East & 7th St East - house number 702 |
| Elementary School District: | District No. 23 |
| Fencing: | Perimeter |
| Fireplaces Total: | 0 |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Electric, ForcedAir |
| Heating?: | Yes |
| High School District: | District No. 23 |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-30 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Level |
| Lot Size Area: | 0.16 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | District No. 23 |
| Original List Price: | $325,000 |
| Other Equipment: | None |
| Other Structures: | Sheds |
| Parcel Number: | 15322803303090000 |
| Parking Features: | OnStreet |
| Parking Total: | 1 |
| Patio And Porch Features: | Deck |
| Possession: | CloseOfEscrow |
| Postal City: | POLSON |
| Property Condition: | SeeRemarks |
| Road Frontage Type: | Alley, CityStreet |
| Road Surface Type: | Asphalt |
| Roof: | Asphalt |
| Security Features: | SmokeDetectors |
| Sewer: | CommunityCoopSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | ThirdPartyApproval |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, PhoneAvailable |
| View: | Residential |
| Water Source: | CommunityCoop |
| Year Built Source: | PublicRecords |
| Zoning: | Residential |
| Zoning Description: | residential |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $275,000.00 |
| Country Subdivision: | 30047 |
| Record Signature: | 1,173,914,185 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30047:15322803303090000 |
Listing Courtesy of: Tradewinds Realty
Listing Agent: Donna R Houle
406-249-6084
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT







