687 N Valley Drive
Whitefish, MT 59937
$3,197,000
Custom-built for the Montana mountain lifestyle, this exceptional 5.47-acre estate blends craftsmanship, privacy, flexibility, and effortless access to everything Whitefish has to offer. Lovingly maintained and thoughtfully upgraded since its completion in 2009, the property offers a rare combination of a beautifully appointed main residence and a newly constructed guesthouse, completed in 2024 and already generating impressive short-term rental income.
Set among mature woods with unparalleled privacy and sitting atop a newly paved winding drive, the property includes five bedrooms and six bathrooms across the main home and guest accommodations. The farmhouse-inspired main residence is designed for both everyday mountain living and memorable entertaining, with a spacious kitchen featuring a large island and granite countertops, warm French Oak floors with radiant heat throughout the main level, a cozy gas fireplace and a massive wraparound porch that invites long Montana evenings with friends and family.
The main house also includes a private guest apartment with full kitchen and laundry, offering exceptional flexibility for working space, visitors or extended stays. Four garage spaces provide abundant parking and storage, while additional finished space offers exciting potential for a workshop, home gym, or the ultimate gear headquarters.
Outdoor adventure begins right at home, with trail access from the property and room to enjoy the surrounding woods and mountain landscape. Despite the secluded setting, you're just minutes from downtown, the lake, and Whitefish Mountain Resort—making it easy to move from quiet mornings in the woods to dinner ...
| Listing Id: | 30078610 |
|---|---|
| List Price: | $3,197,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 6,069 |
| Tax Annual Amount: | $14,582 |
| Lot Size Square Feet: | 238,273.2 |
| Lot Size Acres: | 5.47 |
| Waterfront?: | No |
| City: | Whitefish |
| County Or Parish: | Flathead |
| Subdivision: | Beck |
| Postal Code: | 59937 |
| Year Built: | 2009 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | BuiltInOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, WaterSoftener, Washer, PropaneWaterHeater |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 6 |
| Builder Name: | Beck |
| Building Area Total: | 6096.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | CementSiding, MetalSiding, WoodFrame |
| Cooling: | Ductless |
| Cooling?: | Yes |
| Directions: | North on Wisconsin Ave, right/East on Reservoir Road, turn right (straight) on North Valley Drive which is the road just before you see the large white Northwood sign & arrow, follow road to real estate sign on the left hand side of the wood fence, turn left up paved drive. House sits at top of drive. |
| Elementary School District: | District No. 44 |
| Exclusions: | See Docs for Full Exclusion List (TV mounted to wall in den, wine fridge in entry closet, Rivian EV charger in garage) |
| Exterior Features: | FirePit, HotTubSpa, RainGutters, Storage, PropaneTankLeased |
| Fencing: | Other |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Poured, Slab |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Heating: | Ductless, RadiantFloor, WallFurnace, Zoned |
| Heating?: | Yes |
| High School District: | District No. 44 |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, VaultedCeilings, WalkInClosets, AdditionalLivingQuarters |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Owner |
| Living Area Units: | SquareFeet |
| Lot Features: | Landscaped, Pasture, Secluded, SeeRemarks, Wooded |
| Lot Size Area: | 5.47 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | District No. 44 |
| Original List Price: | $3,197,000 |
| Other Equipment: | Generator |
| Other Structures: | Sheds, Workshop |
| Parcel Number: | 07429320106150000 |
| Parking Features: | AdditionalParking, Boat, ElectricVehicleChargingStations, Garage, GarageDoorOpener, HeatedGarage, RvAccessParking |
| Parking Total: | 4 |
| Patio And Porch Features: | Covered, Deck, WrapAround |
| Possession: | CloseOfEscrow, Negotiable |
| Postal City: | WHITEFISH |
| Postal Code Plus4: | 5993 |
| Road Surface Type: | Asphalt, Gravel |
| Roof: | Asphalt, Metal |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Varied |
| Utilities: | ElectricityConnected, HighSpeedInternetAvailable, Propane |
| View: | TreesWoods |
| View?: | Yes |
| Water Source: | Private, Well |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,197,000.00 |
| Power Production Type: | Photovoltaics |
| Country Subdivision: | 30029 |
| Record Signature: | -571,778,449 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07429320106150000 |
Listing Courtesy of: Windermere Real Estate Whitefish
Listing Agent: Benjamin Grider
206-475-2176
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT

























































































