628 Kelley Road
Columbia Falls, MT 59912
$699,000
Discover the potential of Montana living on 3.61 acres just outside Columbia Falls. Nestled in a peaceful setting surrounded by mature trees and beautiful mountain views, this property offers a rare combination of usable acreage, existing infrastructure, and flexibility for a variety of lifestyles and investment opportunities. The older home offers plenty of possibilities and could be transformed into a charming residence, rental, or temporary living space while you bring your larger vision to life. Adding tremendous value is the impressive 40' x 56' shop, providing abundant room for vehicles, equipment, storage, hobbies, a workshop, or even a home-based business. With no covenants or HOA restrictions, you have the freedom to make the property your own. Enjoy the best of the Flathead Valley with convenient access to Columbia Falls, Whitefish, Kalispell, and Glacier National Park.
| Listing Id: | 30076707 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,958 |
| Tax Annual Amount: | $1,037 |
| Lot Size Square Feet: | 157,251.6 |
| Lot Size Acres: | 3.61 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Columbia Falls |
| County Or Parish: | Flathead |
| Postal Code: | 59912 |
| Year Built: | 1945 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Freezer, Range, Refrigerator |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1958.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | WoodFrame |
| Directions: | Hwy 206, east on Kelley Road, property on right |
| Foundation Details: | Poured |
| Garage Spaces: | 0.0 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-13 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Level |
| Lot Size Area: | 3.61 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $699,000 |
| Other Structures: | Workshop |
| Parcel Number: | 07418622302300000 |
| Parking Features: | AdditionalParking, CircularDriveway, RvAccessParking |
| Postal City: | COLUMBIA FALLS |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Asphalt |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | ElectricityConnected |
| View: | Mountains, Residential, TreesWoods |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $699,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 1,363,945,866 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07418622302300000 |
Listing Courtesy of: Glacier Real Estate of Montana
Listing Agent: Orlin L Gravelle
406-253-4046
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT

































