620 Swan River Road
Bigfork, MT 59911
$1,275,000
Beautifully remodeled 4-bedroom, 3-bath country home offering 3,026 sq ft of thoughtfully updated living space and unmatched end-of-the-road privacy. Surrounded by stunning rural scenery, this property delivers the perfect blend of comfort, style, and freedom. Completely renovated in 2024–2025, the home features a brand-new kitchen with GE Cafe appliances, a striking copper sink and hood, updated cabinetry, and a spacious island - ideal for both everyday living and entertaining. Enjoy new flooring throughout, three fully remodeled bathrooms, and multiple living spaces, including a main-level living room, a dedicated game room, and a large family room in the fully finished walkout basement. Designed for convenience and versatility, the layout offers spacious main-level living and seamless indoor-outdoor flow to a large deck - perfect for gatherings or quiet evenings taking in the views. The property also includes a fully equipped 50' x 30' shop with 15' x 50' side slips, 240V power, and a compressor - ideal for projects, storage, or business use. Located in SAG-10 zoning with no covenants, this property provides exceptional flexibility for animals, hobby farming, or potential short-term rental income. Conveniently located near Bigfork, the towns of Kalispell, Columbia Falls, Lakeside, and Whitefish are all within easy driving distance. If nature is your game, then Blacktail Mountain Ski Area, Glacier National Park, Whitefish Mountain Resort, and the Bob Marshall Wilderness are at your whim. Glacier Park International Airport is your hub to the world—a rare ...
+ Read More| Listing Id: | 30067784 |
|---|---|
| List Price: | $1,275,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 3,026 |
| Tax Annual Amount: | $2,994 |
| Lot Size Square Feet: | 435,600.0 |
| Lot Size Acres: | 10.0 |
| Architectural Style: | Cabin,Ranch |
| Waterfront?: | No |
| City: | Bigfork |
| County Or Parish: | Flathead |
| Postal Code: | 59911 |
| Year Built: | 2005 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, WaterSoftener, Washer |
| Attached Garage?: | Yes |
| Basement: | Daylight, Full, Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,505.0 |
| Directions: | Swan River Road access from either Highway 83 or Highway 209 to road/driveway |
| Elementary School District: | District No. 4 |
| Exclusions: | mirror behind the bar, ceramic light over the kitchen sink, and airplane photo |
| Fencing: | Perimeter, Partial |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, ForcedAir |
| Heating?: | Yes |
| High School District: | District No. 4 |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, VaultedCeilings |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-04-10 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | GentleSloping, Meadow, Secluded, Wooded, Level, RollingSlope |
| Lot Size Area: | 435600.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School District: | District No. 4 |
| Original List Price: | $1,395,000 |
| Other Equipment: | Compressor |
| Other Structures: | Sheds, Workshop |
| Parcel Number: | 07383629102050000 |
| Parking Features: | AdditionalParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, FrontPorch |
| Possession: | CloseOfEscrow |
| Postal City: | BIGFORK |
| Property Condition: | UpdatedRemodeled, SeeRemarks |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Level, Rolling, Sloping, Varied |
| Utilities: | ElectricityConnected, Other |
| View: | Meadow, Mountains, TreesWoods |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Zoning Description: | SAG 10 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,275,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 1,827,246,051 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07383629102050000 |
Listing Courtesy of: Glacier Sotheby's International Realty Bigfork
Listing Agent: Denise S Lang
406-249-1758
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT

















































