605 Farm View Lane
Kalispell, MT 59901
$1,150,000
NEW PRICE!! Extraordinary 7.5-acre Kalispell equestrian estate boasting jaw-dropping, panoramic views of Big Mountain and the eastern ranges! This premier property features a spacious, 3,290 SF, 3-bedroom, 3-bathroom home perfectly designed to capture Montana’s natural beauty, complete with a durable life tile roof, an updated well pump and components, a large walk-in pantry, and a yard framed by large, mature trees. The crown jewel of the estate is a massive, top-tier 8,540 SF elite horse facility featuring a sprawling 5,616 SF insulated, propane-heated indoor arena equipped with an arena watering system, alongside 2,924 SF dedicated to premium stalls, a secure tack room, and a hot and cold wash rack, all brightened by cost-effective LED lighting throughout. For storage and projects, the property includes a 1,200 SF shop outfitted with a welding plug. Designed for optimal herd management, the acreage is fully fenced and cross-fenced into 3 independent, expansive pastures—each equipped with its own loafing shed—while a small caretaker’s quarters offers great value-add potential with just a little TLC. This rare Flathead Valley gem effortlessly combines luxury acreage, unmatched views, and world-class training amenities for the ultimate Montana horse property.
| Listing Id: | 30074003 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,256 |
| Tax Annual Amount: | $5,071 |
| Lot Size Square Feet: | 326,700.0 |
| Lot Size Acres: | 7.5 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 1982 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Basement: | Full, Unfinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 616.0 |
| Building Area Total: | 3256.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | WoodFrame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Hwy 93, West on Reserve about 1/4 mile, right on Farm View Lane to sign. |
| Elementary School District: | District No. 1 |
| Fencing: | ChainLink, Perimeter |
| Fireplaces Total: | 3 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump, HotWater, Propane, WoodStove |
| Heating?: | Yes |
| High School District: | District No. 1 |
| Horse Amenities: | TackRoom |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, VaultedCeilings |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-08 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Views, Level |
| Lot Size Area: | 7.5 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | District No. 1 |
| Original List Price: | $1,250,000 |
| Other Structures: | Barns, Corrals, Stables, Sheds, Workshop |
| Parcel Number: | 07407726401300000 |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio, Porch |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Road Frontage Type: | CountyRoad |
| Roof: | Tile |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable, PhoneAvailable |
| View: | ParkGreenbelt, Meadow, Mountains, Valley |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Zoning: | Agricultural |
| Zoning Description: | AG-80 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,150,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 857,156,255 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07407726401300000 |
Listing Courtesy of: Beckman's Real Estate
Listing Agent: Rhiannon Clark
406-730-7735
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT
































































