556 Windy Acres Drive
Columbia Falls, MT 59912
$2,440,000
Nestled in the pristine Montana landscape of Columbia Falls, this remarkable lodge-style estate offers an extraordinary retreat-like ambiance with everyday comfort and versatility. Imagine deer grazing in your backyard and majestic mountain vistas greeting you every morning. A property that evokes the spirit of Glacier National Parks while serving as your everyday sanctuary. Expansive main residence with three spacious bedrooms and 3 bathrooms, thoughtfully designed for both relaxation and entertaining and a fully furnished, decorated interior that blends rustic lodge charm with upscale finishes; perfect for immediate move-in or rental possibilities. Versatile additional spaces: a separate apartment for guests, extended family or Airbnb potential, and a separate barn/venue structure ready for events, gatherings, hobby pursuits or future business use. Set on acreage in one of Montana’s most sought-after regions, with sweeping views of forested slopes and mountain ridgelines, while still being conveniently located near amenities. Indoor-outdoor living at its best: generous decks/patios, large windows to capture the scenery, and a layout designed for both quiet mornings and lively gatherings. This is more than a home; it’s a lifestyle. Whether you’re seeking a private retreat, a multi-purpose estate with event/rental potential, or a Montana lodge where each day feels like a getaway, this property provides all the foundation. Explore the possibilities and make this exceptional address your next chapter.
| Listing Id: | 30057071 |
|---|---|
| List Price: | $2,440,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 7,277 |
| Tax Annual Amount: | $4,483 |
| Lot Size Square Feet: | 163,350.0 |
| Lot Size Acres: | 3.75 |
| Architectural Style: | LogHome,Other |
| Waterfront?: | No |
| City: | Columbia Falls |
| County Or Parish: | Flathead |
| Postal Code: | 59912 |
| Year Built: | 2005 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator, WaterSoftener |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 7277.0 |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Log, LogSiding, WoodSiding, WoodFrame |
| Cooling: | Ductless |
| Cooling?: | Yes |
| Directions: | Hwy 206 to Windy Acres Drive on west side, property on left |
| Exterior Features: | FirePit, Garden, HotTubSpa, RainGutters, RvHookup, Storage |
| Fencing: | CrossFenced, SplitRail |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Block, Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Ductless, RadiantFloor, WoodStove, WallFurnace |
| Heating?: | Yes |
| Horse Amenities: | TackRoom |
| Interior Features: | Fireplace, HotTubSpa, OpenFloorplan, VaultedCeilings, AdditionalLivingQuarters |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2025-09-10 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Owner |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Landscaped, Meadow, Orchards, Pasture, SprinklersInGround, Views, Wooded, Level |
| Lot Size Area: | 3.75 |
| Lot Size Source: | Estimated |
| Lot Size Units: | Acres |
| Original List Price: | $2,799,000 |
| Other Structures: | Barns, Cabin, Greenhouse, PoultryCoop, Sheds, Workshop |
| Parcel Number: | 07418633102150000 |
| Parking Features: | AdditionalParking, CircularDriveway, Garage, GarageDoorOpener, HeatedGarage, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, FrontPorch, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | COLUMBIA FALLS |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Asphalt, Gravel |
| Roof: | Asphalt, Metal |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2024 |
| Topography: | Level |
| Utilities: | CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, PhoneAvailable |
| View: | Mountains, TreesWoods |
| View?: | Yes |
| Water Source: | Private, SharedWell, Well |
| Year Built Source: | Owner |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $2,440,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 67,276,974 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07418633102150000 |
Listing Courtesy of: Glacier Real Estate of Montana
Listing Agent: Orlin L Gravelle
406-253-4046
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT







































































































