535/537 10th Avenue W
Kalispell, MT 59901
$589,000
Investment opportunity on the west side of Kalispell! This fully occupied duplex features two 2-bedroom, 1-bathroom units, each with its own attached one-car garage. Recent exterior improvements include a new roof, new siding, and new decks, giving the property a fresh, updated look with many of the major exterior projects already completed. The interiors offer an opportunity for future updates and value-add potential. Whether you're looking to add to your investment portfolio or live in one side and rent out the other, this duplex offers a great opportunity in a convenient Kalispell location. Agent owned. Due to recently passed legislation, property tax bills for 2024 and prior years may not reflect the future tax burdens of non-owner occupied residential properties. Buyers and buyer's agents have an obligation to conduct due diligence and to verify, to their satisfaction, the information contained herein regarding the property. Information is deemed reliable, but not guaranteed .
| Listing Id: | 30079489 |
|---|---|
| List Price: | $589,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,824 |
| Tax Annual Amount: | $3,684 |
| Lot Size Square Feet: | 7,100.28 |
| Lot Size Acres: | 0.163 |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 1980 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Range, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1824.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | WoodFrame |
| Directions: | From Main Street/Hwy 93 in Kalispell, head west on 6th Street W. Turn left onto 10th Avenue W. Property will be on the right at 535 10th Avenue W. |
| Disclosures: | OwnerIsListingAgent |
| Exterior Features: | RainGutters |
| Fireplaces Total: | 0 |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Baseboard, Electric |
| Heating?: | Yes |
| Interior Features: | MainLevelPrimary |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Level |
| Lot Size Area: | 0.163 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $589,000 |
| Parcel Number: | 07396618212080000 |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Porch |
| Possession: | SubjectToTenantRights |
| Postal City: | KALISPELL |
| Property Condition: | SeeRemarks |
| Roof: | Asphalt |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Utilities: | ElectricityConnected |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Zoning: | Multi-Family |
| Zoning Description: | R3 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $589,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 674,786,759 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396618212080000 |
Listing Courtesy of: PureWest Real Estate - Lakeside
Listing Agent: Josie Spoklie
406-890-1331
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT

















