508 Race Track Trail
Hamilton, MT 59840
$425,000
Sorry, no property description is available at this time.
| Listing Id: | 30079471 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,403 |
| Association Fee: | $200 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Modern |
| Waterfront?: | No |
| City: | Hamilton |
| County Or Parish: | Ravalli |
| Postal Code: | 59840 |
| Year Built: | 2026 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association Amenities: | Landscaping, Management |
| Association Fee: | $200 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | MaintenanceGrounds, MaintenanceStructure, SnowRemoval |
| Association Name: | Racetrack Trail HOA |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Builder Name: | MT Builders Inc. |
| Building Area Total: | 1403.0 |
| Building Area Units: | SquareFeet |
| Directions: | Driving South on Highway 93, take a left onto Fairgrounds Road for a half mile, then right onto Kurtz Lane, right onto Winners Way and the right onto Virginia Street. |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Interior Features: | OpenFloorplan, VaultedCeilings |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Builder |
| Living Area Units: | SquareFeet |
| New Construction?: | Yes |
| Original List Price: | $425,000 |
| Parcel Number: | 13146830211117040 |
| Parking Total: | 1 |
| Postal City: | HAMILTON |
| Security Features: | CarbonMonoxideDetectors, FireAlarm, SmokeDetectors |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2026 |
| Year Built Source: | Builder |
| Property Sub Type Additional: | Condominium |
| Current Price: | $425,000.00 |
| Country Subdivision: | 30081 |
| Record Signature: | -1,590,321,995 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30081:13146830211117040 |
Listing Courtesy of: EXIT Realty Bitterroot Valley South
Listing Agent: Daniel Pendergast
406-370-3720
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT





























