429 Illinois Avenue
Big Sandy, MT 59520
$292,000
Welcome to this charming 4-bed, 3-bath home with a 3 car garage and, on THREE city lots, has ample parking for trailers and RVs along with a large landscaped yard and hookups for city water/sewer and electrical on the 3rd lot. The house features a primary bedroom on the main floor with a walk-in closet and direct access to a large updated bathroom. Upstairs you'll find 2 beds/ 1 bath with sloped ceilings and dormers. There's another bedroom, bathroom, and family room in the basement. There are charming old-fashioned push button light switches, stainless steel appliances including a double oven, along with an antique cast iron cook stove. Step outside to enjoy the wrap-around deck overlooking a generous size lawn. This property is ready to be your home, your rental, your multi-generational living space, or all three! Make a plan to see it today! This property is also available to sell (MLS #30075494)with only 2 of the city lots.
Big Sandy offers all the necessities and a welcoming community. With a population of just over 700, the Big Sandy farming community is surrounded by wheat fields and wide-open skies. Home to a small hospital, grocery store, museum, community pool, schools for kindergarten through high school, and a charming main street. It’s only a half hour drive to Havre, MSU Northern, and Fort Benton, and just over a one hour drive to Great Falls, Montana. Whether you have the good fortune of ...
+ Read More| Listing Id: | 30079449 |
|---|---|
| List Price: | $292,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,306 |
| Tax Annual Amount: | $1,461 |
| Lot Size Square Feet: | 20,908.8 |
| Lot Size Acres: | 0.48 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Big Sandy |
| County Or Parish: | Chouteau |
| Postal Code: | 59520 |
| Year Built: | 1950 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Basement: | PartiallyFinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 800.0 |
| Building Area Total: | 2306.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | MetalSiding |
| Directions: | Turn right off of the main street in Big Sandy on Illinois Ave. House is on the left on the last residential block. |
| Elementary School District: | District No. 2 |
| Exterior Features: | Balcony, Storage |
| Fencing: | Vinyl |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Gas, HotWater, WoodStove |
| Heating?: | Yes |
| High School District: | District No. 2 |
| Interior Features: | MainLevelPrimary, VaultedCeilings, WalkInClosets |
| Irrigation Water Rights?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Estimated |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Landscaped, SprinklersInGround, Level |
| Lot Size Area: | 0.48 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | District No. 2 |
| Original List Price: | $292,000 |
| Other Structures: | Sheds |
| Parcel Number: | 19400319222020000 |
| Parking Features: | AdditionalParking, AlleyAccess, CircularDriveway, Garage, GarageDoorOpener |
| Parking Total: | 3 |
| Patio And Porch Features: | Deck, Terrace, Balcony |
| Possession: | CloseOfEscrow |
| Postal City: | BIG SANDY |
| Property Condition: | UpdatedRemodeled |
| Road Frontage Type: | Alley, CityStreet |
| Road Surface Type: | Gravel |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2024 |
| Topography: | Level, Sloping |
| Utilities: | ElectricityConnected, NaturalGasConnected |
| View: | Meadow, Residential |
| Water Source: | Public, Well |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $292,000.00 |
| Country Subdivision: | 30015 |
| Record Signature: | -24,715,792 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30015:19400319222020000 |
Listing Courtesy of: Keller Williams Capital Realty
Listing Agent: Sandi Luckey
406-494-1057
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT



































