Listed and Under Contract.
| Listing Id: | 30079421 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active Under Contract |
| Association Fee: | $70 |
| Tax Annual Amount: | $2,921 |
| Lot Size Square Feet: | 25,088.0 |
| Lot Size Acres: | 0.576 |
| Waterfront?: | No |
| City: | Missoula |
| County Or Parish: | Missoula |
| Subdivision: | The Dairy |
| Postal Code: | 59804 |
| Association Amenities: | SeeRemarks |
| Association Fee: | $70 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | SeeRemarks |
| Association Name: | The Dairy HOA |
| Association?: | Yes |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Community Features: | Sidewalks |
| Directions: | Located near the intersection of Clements and North Ave W |
| Disclosures: | OwnerIsListingAgent |
| Elementary School District: | District No. 23 |
| High School District: | District No. 23 |
| Irrigation Source: | CanalDitch, DeededWaterRights, Municipal |
| Irrigation Water Rights?: | Yes |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Area: | 25088.0 |
| Lot Size Source: | Owner |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School District: | District No. 23 |
| Original List Price: | $275,000 |
| Parcel Number: | 04219925306080000 |
| Postal City: | MISSOULA |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Asphalt |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Street Additional Info: | Lot 10, The Dairy |
| Tax Year: | 2025 |
| Water Source: | CommunityCoop |
| Property Sub Type Additional: | Residential |
| Current Price: | $275,000.00 |
| Country Subdivision: | 30063 |
| Record Signature: | 1,841,019,774 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30063:04219925306080000 |
Listing Courtesy of: Missoula Realty
Listing Agent: Tammy Keck
406-529-7936
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




