33608 Hilltop Terrace
Bigfork, MT 59911
$949,000
MOTIVATED SELLER! BIGFORK POND-SIDE RETREAT! Discover your own slice of Montana heaven in beautiful Bigfork, where mornings begin with coffee overlooking a peaceful spring-fed pond, wildlife wandering through and mountain views stretching beyond the trees. Set on 1.09 beautifully landscaped acres with pond access, this nearly 3,000 sq ft home blends Montana warmth, luxury and true main-level living. Step inside to soaring cedar vaulted ceilings, rich red oak floors and expansive windows that bring the outdoors in. The gourmet kitchen opens effortlessly to the great room and spacious deck, creating an incredible setting for entertaining, sunset dinners or simply listening to the quiet. The main-level primary suite is a private retreat with a spa-inspired bath, while the walk-out lower level offers flexible space for guests, recreation, media room or home office. Outside, mature trees, fruit trees, established gardens and natural rock waterfalls create an enchanting private oasis. Tucked into a serene Bigfork setting yet minutes from Flathead Lake, downtown Bigfork, dining, golf, hiking, boating and year-round recreation. This isn’t simply a home. It’s the Montana lifestyle you’ve been dreaming about. MOTIVATED SELLER, BRING AN OFFER! No Drive By - Appointment Only.
| Listing Id: | 30068957 |
|---|---|
| List Price: | $949,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,781 |
| Association Fee: | $325 |
| Tax Annual Amount: | $3,157 |
| Lot Size Square Feet: | 47,480.0 |
| Lot Size Acres: | 1.09 |
| Architectural Style: | Ranch |
| Waterfront?: | Yes |
| City: | Bigfork |
| County Or Parish: | Lake |
| Subdivision: | Sterling Estates |
| Postal Code: | 59911 |
| Year Built: | 1999 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Association Amenities: | PondSeasonal |
| Association Fee: | $325 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Water |
| Association Name: | Unknown |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 569.0 |
| Building Area Total: | 2781.0 |
| Building Area Units: | SquareFeet |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | On Hwy 35 S towards Woods Bay, right on Westview Drive, Right on Pine Street, Right on Hilltop Terrace to sign. |
| Elementary School District: | District No. 38 |
| Exclusions: | Security cameras and ring doorbell, Two metal shelves in garage |
| Exterior Features: | Garden, SeeRemarks |
| Fencing: | Other |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | District No. 38 |
| Interior Features: | Fireplace |
| Levels: | OneAndOneHalf, One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-04-28 |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CornersMarked, Landscaped, SprinklersInGround, Views, Wooded |
| Lot Size Area: | 47480.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School District: | District No. 38 |
| Original List Price: | $1,198,000 |
| Other Equipment: | Generator |
| Other Structures: | Sheds |
| Parcel Number: | 15370818304020000 |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Covered, Deck, FrontPorch, Patio, Porch |
| Postal City: | BIGFORK |
| Road Frontage Type: | PrivateRoad |
| Security Features: | CarbonMonoxideDetectors, FireAlarm, SeeRemarks |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Varied |
| Utilities: | ElectricityConnected, NaturalGasConnected, PhoneAvailable |
| View: | Meadow, Mountains, CreekStream, TreesWoods |
| View?: | Yes |
| Water Body Name: | NA - Pond |
| Waterfront Features: | Pond, Waterfront |
| Water Source: | CommunityCoop |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $949,000.00 |
| Country Subdivision: | 30047 |
| Record Signature: | 459,487,511 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30047:15370818304020000 |
Listing Courtesy of: Montana Property Angels
Listing Agent: Leah Lindsay
406-261-1859
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT


























































