33 S Shore Drive
Trout Creek, MT 59874
$650,000
Beautiful landscaped 1 acre parcel overlooking Noxon Reservoir with Avista frontage & a Community Dock. This 1 level, 2 bedroom 2 1/2 bath home has a full unfinished basement and covered 12'X20' deck that overlooks the Noxon Reservoir. Paved access, underground sprinklers, shared will with separate well pump and storage shed. Close to the town of Trout Creek.
| Listing Id: | 30079396 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,200 |
| Association Fee: | $300 |
| Tax Annual Amount: | $1,724 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Architectural Style: | Cabin |
| Waterfront?: | No |
| City: | Trout Creek |
| County Or Parish: | Sanders |
| Subdivision: | Larchwood South Shore, Phase I |
| Postal Code: | 59874 |
| Year Built: | 2015 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | BoatDock, SnowRemoval |
| Association Fee: | $300 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | SeeRemarks, SnowRemoval |
| Association Name: | Larchwood South Shore HOA |
| Association?: | Yes |
| Basement: | Unfinished, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1200.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | Log, MetalSiding |
| Directions: | From the town of Trout Creek, head N. on Cedar St., Right on Fir St., Left on Larch St., Right on Marten Creek Road, Right on South Shore Drive. |
| Exterior Features: | BoatSlip, Dock, RainGutters, Storage |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Foundation Details: | Poured |
| Garage Spaces: | 0.0 |
| Heating: | Baseboard, Electric, PelletStove |
| Heating?: | Yes |
| Interior Features: | VaultedCeilings |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | CornersMarked, Landscaped, Level, SprinklersInGround |
| Lot Size Area: | 1.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $650,000 |
| Other Structures: | Sheds |
| Parcel Number: | 35345707302330000 |
| Patio And Porch Features: | Covered, Deck, FrontPorch |
| Postal City: | TROUT CREEK |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Water Body Name: | Noxon Reservoir |
| Waterfront Features: | Lake, NavigableWater, RiverFront, WaterAccess |
| Water Source: | SharedWell |
| Year Built Source: | PublicRecords |
| Zoning: | None |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $650,000.00 |
| Country Subdivision: | 30089 |
| Record Signature: | -1,849,995,864 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30089:35345707302330000 |
Listing Courtesy of: Red Carpet Realty
Listing Agent: Lynnette Robinson
406-544-5778
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT

















































