Sorry, no property description is available at this time.
| Listing Id: | 30079411 |
|---|---|
| List Price: | $229,900 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $675 |
| Lot Size Square Feet: | 217,800.0 |
| Lot Size Acres: | 5.0 |
| Waterfront?: | No |
| City: | Big Arm |
| County Or Parish: | Lake |
| Postal Code: | 59910 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Community Features: | Fishing, Lake |
| Directions: | Hwy 93 to Walking Horse Trail south to property |
| Horse?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Lot Features: | Level, Pasture |
| Lot Size Area: | 5.0 |
| Lot Size Source: | Owner |
| Lot Size Units: | Acres |
| Original List Price: | $229,900 |
| Parcel Number: | 15346732401050000 |
| Postal City: | BIG ARM |
| Road Frontage Type: | CountyRoad |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Zoning Description: | Residential |
| Property Sub Type Additional: | Residential |
| Current Price: | $229,900.00 |
| Country Subdivision: | 30047 |
| Record Signature: | -567,969,650 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30047:15346732401050000 |
Listing Courtesy of: Intuitive Real Estate
Listing Agent: Paul Heidegger
406-260-2567
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT



