Prime location within Missoula’s North Reserve Business Center! Positioned where it is readily visible upon entering the complex, this commercial flex space offers an easy-to-find location for customers and deliveries. Longtime home to All Brands Appliance Service, the property features a front reception and display area, office space, and a shop with high ceilings, a 10-foot overhead door, and one restroom located within the shop. County records show 1,440 square feet, with an additional loft estimated at approximately 1,000 square feet, currently used for office space and storage. Ample parking and proximity to the airport, hotels, restaurants, shopping, and services complement this practical combination of customer-facing space, work areas, and storage. Sale is for the real estate only; the business is not included. Showings available after business hours until the business completes its relocation. Call today!
| Listing Id: | 30079377 |
|---|---|
| List Price: | $379,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Building |
| Status: | Active |
| Tax Annual Amount: | $3,321 |
| Lot Size Square Feet: | 1,437.0 |
| Lot Size Acres: | 0.033 |
| Waterfront?: | No |
| City: | Missoula |
| County Or Parish: | Missoula |
| Subdivision: | North Reserve Business Center |
| Postal Code: | 59808 |
| Year Built: | 2001 |
| Number Of Units Total: | 1 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Building Features: | OverheadDoors, PrivateRestrooms, ReceptionArea, Storage |
| Business Name: | All Brands Appliance Service |
| Cooling: | WallUnits |
| Cooling?: | Yes |
| Directions: | Reserve St, East on Stockyard Rd, turn into the Reserve Street Business center, look for building H. It is right in front of you when you turn in. You will see the All Brands sign on the building, it's the end unit. Google maps will get you there. |
| Flooring: | Concrete, Tile |
| Foundation Details: | Poured |
| Heating: | Baseboard, Electric, ForcedAir, Gas, WallFurnace |
| Heating?: | Yes |
| Interior Features: | OpenFloorplan |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 1437.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $379,000 |
| Parcel Number: | 04220008202057043 |
| Parking Features: | OnStreet, SeeRemarks |
| Postal City: | MISSOULA |
| Roof: | Metal |
| Security Features: | SecuritySystemOwned, SecuritySystem |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Utilities: | ElectricityConnected, NaturalGasConnected, HighSpeedInternetAvailable, PhoneConnected |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, Screens, TintedWindows |
| Year Built Source: | PublicRecords |
| Zoning: | Commercial |
| Zoning Description: | Commerical/North Reserve Business Center Condominiums |
| Current Price: | $379,000.00 |
| Country Subdivision: | 30063 |
| Record Signature: | 1,450,624,593 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30063:04220008202057043 |
Listing Courtesy of: NextHome Mountain Life
Listing Agent: Laurie Rowley
406-360-3269
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT







