26900 Nine Mile Road
Huson, MT 59846
$625,000
Seller Incentive + Price Improvement! Seller is offering up to $10,000 toward buyer’s allowable closing costs, prepaid expenses, and/or an interest-rate buydown, subject to lender approval.
Montana living on 3 private acres with unobstructed views of Stark Mountain. Built in 2023, this thoughtfully designed home combines modern comfort, quality construction, and the privacy and freedom of acreage in the beautiful, sought after Nine Mile Valley.
The southern-facing home is filled with natural light through high-quality Andersen windows that frame the surrounding mountain views. Warm cedar trim, a cozy fireplace, and quality finishes create a comfortable mountain retreat with a clean, modern feel.
The home offers 2 bedrooms, 2 full bathrooms + a spacious bonus room that provides excellent flexibility for a home office, guest space, gym, or potential third bedroom. The generous primary suite features a luxurious soaking tub and steam shower for a true spa-like experience.
Additional features include on-demand hot water, Starlink high-speed internet, private well and septic, durable metal roofing, and attractive metal-and-cedar siding.
Step outside and enjoy the acreage with a relaxing new hot tub, firepit, mountain views, and plenty of room for outdoor activities, gardening, animals, or simply enjoying the space and views. The property also offers potential as a horse property, with ample space to create your own setup.
A thoughtfully prepared, level area alongside the home provides additional flexibility for future improvements, whether used for a workshop, outbuilding, additional parking, or other property needs. Electrical service is conveniently ...
| Listing Id: | 30079419 |
|---|---|
| List Price: | $625,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,581 |
| Tax Annual Amount: | $3,263 |
| Lot Size Square Feet: | 130,680.0 |
| Lot Size Acres: | 3.0 |
| Architectural Style: | Modern |
| Waterfront?: | No |
| City: | Huson |
| County Or Parish: | Missoula |
| Postal Code: | 59846 |
| Year Built: | 2023 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, WaterSoftener, Washer |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Klein |
| Building Area Total: | 1581.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | MetalSiding |
| Directions: | Get on I-90 W from Railroad St W and W Broadway St/U.S. Highway 10 W Follow I-90 W to I-90 Frontage Rd. Take exit 82 from I-90 W Take W Ninemile Rd to 9 Mile Rd 26900 9 Mile Rd, Huson, MT 59846 will be on the right |
| Exterior Features: | FirePit, HotTubSpa, PropaneTankOwned |
| Fencing: | None |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage Spaces: | 0.0 |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, VaultedCeilings, WalkInClosets |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, Other |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Views |
| Lot Size Area: | 3.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Original List Price: | $625,000 |
| Parcel Number: | 04252821101040000 |
| Possession: | CloseOfEscrow |
| Postal City: | HUSON |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Utilities: | HighSpeedInternetAvailable, Propane |
| View: | Mountains, TreesWoods |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $625,000.00 |
| Country Subdivision: | 30063 |
| Record Signature: | -146,446,791 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30063:04252821101040000 |
Listing Courtesy of: RE/MAX All Stars
Listing Agent: Jennifer Tolan
406-461-6522
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT





























