23726 MT Hwy 35
Bigfork, MT 59911
$950,000
The property features a charming 1-bedroom, 1-bath residence, private well, and a spring-fed, gravity irrigation system supporting more than 400 producing fruit trees. The diverse orchard includes multiple varieties of mature cherry, peach, apple, and other fruit trees, creating a picturesque and productive landscape. An on-site built-in refrigeration cooler provides valuable storage for harvested fruit and adds to the property’s functionality for orchard operations.
Above the orchard, a separate building site offers an exceptional opportunity to create a future home or retreat, with stunning panoramic views overlooking Flathead Lake and the surrounding mountains. Whether envisioned as an agricultural investment, a private Montana retreat, or a legacy property, this offering provides a rare combination of productive land, charming living space, recreation, and spectacular scenery.
With Yellow Bay State Park just moments away and Bigfork only 20 minutes away, enjoy the best of Montana living, where orchard rows stretch across the landscape, the land provides, and breathtaking lake and mountain views are part of the everyday backdrop.
Enjoy the benefits of an agricultural tax reduction and put your original branding and unique business vision on this fantastic income producing opportunity. The business name and LLC will not transfer with the sale of the property. Build your dream estate at the top of the property where a excellent build site rests with incredible Flathead Lake Views! The current dwelling can be made to an ADU to rent or enjoy for family! The property currently operates as ...
+ Read More| Listing Id: | 30077320 |
|---|---|
| List Price: | $950,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 648 |
| Tax Annual Amount: | $1,067 |
| Lot Size Square Feet: | 214,315.2 |
| Lot Size Acres: | 4.92 |
| Waterfront?: | No |
| City: | Bigfork |
| County Or Parish: | Lake |
| Postal Code: | 59911 |
| Year Built: | 2021 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Microwave, Range, Washer |
| Attached Garage?: | Yes |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 648.0 |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | VinylSiding |
| Cooling: | Ductless |
| Cooling?: | Yes |
| Directions: | From Bigfork take MT Hwy 35 South and property will be on the left hand side (East side) side in Yellow Bay. From Polson take MT Hwy 35 North and property will be on right hand side (East side) in Yellow Bay. |
| Exterior Features: | RvHookup, Storage |
| Fencing: | Perimeter, Wire |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | RadiantFloor |
| Heating?: | Yes |
| Horse?: | Yes |
| Interior Features: | MainLevelPrimary, OpenFloorplan, VaultedCeilings, WalkInClosets |
| Irrigation Source: | DeededWaterRights |
| Irrigation Water Rights?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-25 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Agricultural, GentleSloping, Landscaped, Orchards |
| Lot Size Area: | 4.92 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $950,000 |
| Other Equipment: | Generator, IrrigationEquipment |
| Other Structures: | Sheds |
| Parcel Number: | 15358433303030000 |
| Parking Features: | Garage, GarageDoorOpener, Gated, RvAccessParking |
| Parking Total: | 1 |
| Patio And Porch Features: | Covered, Patio |
| Postal City: | BIGFORK |
| Road Frontage Type: | Highway |
| Road Surface Type: | Gravel |
| Roof: | Metal |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Sloping |
| Utilities: | ElectricityConnected, HighSpeedInternetAvailable |
| View: | Lake, Mountains |
| View?: | Yes |
| Water Source: | Private, Spring, Well |
| Year Built Source: | PublicRecords |
| Zoning: | Agricultural |
| Zoning Description: | East Shore Zoning District |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $950,000.00 |
| Country Subdivision: | 30047 |
| Record Signature: | 1,247,319,120 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30047:15358433303030000 |
Listing Courtesy of: Glacier Sotheby's International Realty Bigfork
Listing Agent: Ahna Vitt
307-231-0123
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




















































