2307 Locust Street
Butte, MT 59701
$225,000
Spacious, clean, and full of possibilities! This charming 2-bedroom, 1-bath home offers convenient one-level living on three fully fenced lots. Inside, you’ll find generously sized bedrooms, a comfortable living area, and a welcoming kitchen filled with character. Outside, the property continues to impress with a single detached garage and plenty of room to relax, play, or enjoy the expansive yard. With three lots, there’s also plenty of flexibility for the future—whether you choose to keep the extra space, add a larger garage or shop, or explore the possibility of building another home. If you’re looking for a comfortable home with room to grow and endless potential, this property is worth a look.
| Listing Id: | 30079500 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,025 |
| Tax Annual Amount: | $1,662 |
| Lot Size Square Feet: | 9,017.0 |
| Lot Size Acres: | 0.207 |
| Waterfront?: | No |
| City: | Butte |
| County Or Parish: | Silver Bow |
| Postal Code: | 59701 |
| Year Built: | 1900 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Range, Refrigerator |
| Basement: | Other |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1025.0 |
| Building Area Units: | SquareFeet |
| Directions: | GPS takes you there |
| Foundation Details: | Block |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 9017.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $225,000 |
| Parcel Number: | 01119820256060000 |
| Parking Total: | 1 |
| Postal City: | BUTTE |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Year Built Source: | PublicRecords |
| Zoning Description: | R-4 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $225,000.00 |
| Country Subdivision: | 30093 |
| Record Signature: | -378,524,231 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30093:01119820256060000 |
Listing Courtesy of: McLeod Real Estate Group
Listing Agent: Amy Clary
406-490-3789
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT





















