2120 Elm Street
Butte, MT 59701
$229,000
Remodeled two bedroom home near downtown Butte. This completely remodeled two bedroom, one bathroom home offers 1,067 square feet of move in ready living in a convenient location near the heart of Butte. The updated kitchen is the centerpiece of the home, featuring all new appliances and fresh finishes. Additional features include: Covered patio, ideal for year-round outdoor enjoyment, fully fenced backyard with fire pit, attached garage for single car parking and storage, unfinished partial basement adds great storage. This property is an excellent option for first time buyers, down-sizers, or anyone seeking a low maintenance home close to local shops, restaurants, and amenities.
Schedule your showing today.
Seller holds MT RE License
| Listing Id: | 30079220 |
|---|---|
| List Price: | $229,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,067 |
| Tax Annual Amount: | $1,838 |
| Lot Size Square Feet: | 3,049.2 |
| Lot Size Acres: | 0.07 |
| Waterfront?: | No |
| City: | Butte |
| County Or Parish: | Silver Bow |
| Postal Code: | 59701 |
| Year Built: | 1914 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Refrigerator |
| Attached Garage?: | Yes |
| Basement: | Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1067.0 |
| Building Area Units: | SquareFeet |
| Directions: | East on Elm |
| Disclosures: | OwnerIsListingAgent |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 0.07 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $229,000 |
| Parcel Number: | 01119820242100000 |
| Parking Total: | 1 |
| Postal City: | BUTTE |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Year Built Source: | PublicRecords |
| Zoning Description: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $229,000.00 |
| Country Subdivision: | 30093 |
| Record Signature: | 1,819,587,166 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30093:01119820242100000 |
Listing Courtesy of: Living Montana Realty
Listing Agent: Twyla Klundt
406-261-0536
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT





