205 Demersville Road
Kalispell, MT 59901
$524,875
A charming single-level residence, offering 1260 square feet of thoughtfully designed and fully updated living space. This property presents a unique opportunity to embrace the Kalispell lifestyle and amenities, with views and a large yard that make you feel well outside the city. This home offers three comfortable bedrooms, two bathrooms, a large 1/2 acre yard plus additional usable land in the front(see plat vs yard size). The property includes a two-car garage, offering convenient parking and additional storage solutions, plenty of space for the boat and camper.
Inside you'll find a beautifully, fully remodeled home. An updated kitchen with butcher block counters and marble-look backsplash, that runs into an open and vaulted living room, maximizing the feel of the main area. Down the hall you'll find the updated guest bathroom, bedrooms, and the primary fit with a fully redone ensuite bathroom, featuring a beautiful walk in shower. An updated kitchen and bathrooms, new flooring, new paint inside and out, a brand new patio in the back, and built in garage shelving make this a truly move in ready home.
If the move-in ready house wasnt enough, the large yard is perfect for enjoying Montanas weather with plenty of space to play.
Imagine the possibilities this property holds for creating your ideal home in Kalispell; inquire today to schedule your private viewing. See attached feature sheet showing completed updates
| Listing Id: | 30079382 |
|---|---|
| List Price: | $524,875 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,260 |
| Association Fee: | $72 |
| Tax Annual Amount: | $1,529 |
| Lot Size Square Feet: | 20,430.0 |
| Lot Size Acres: | 0.469 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Subdivision: | Greentree Meadows |
| Postal Code: | 59901 |
| Year Built: | 1994 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Association Amenities: | Park, SnowRemoval |
| Association Fee: | $72 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreaMaintenance, Water, SnowRemoval |
| Association Name: | Green Tree Meadows |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1260.0 |
| Building Area Units: | SquareFeet |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Head south on hwy 93 from kalispell. turn left on willow glen road and take an immediate right to lower valley. Turn right on Demersville road, find subject property on the left side. |
| Disclosures: | OwnerIsListingAgent |
| Exterior Features: | RainGutters |
| Fencing: | ChainLink, Perimeter |
| Fireplaces Total: | 0 |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, GentleSloping, Landscaped, SprinklersInGround, Views, Level |
| Lot Size Area: | 20430.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $524,875 |
| Parcel Number: | 07396628415270000 |
| Parking Features: | AdditionalParking, Garage, GarageDoorOpener, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, FrontPorch, Patio, Porch |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Property Condition: | UpdatedRemodeled, SeeRemarks |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Asphalt |
| Roof: | Asphalt |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | NaturalGasConnected |
| View: | Mountains, Valley |
| View?: | Yes |
| Water Source: | CommunityCoop |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $524,875.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 557,845,429 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396628415270000 |
Listing Courtesy of: Engel & Völkers Western Frontier - Whitefish
Listing Agent: Tristin TeVelde
406-407-5693
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT
































































