2001 S 10th Street W
Missoula, MT 59801
$550,000
Welcome to 2001 S. 10th St. W., located in Missoula's desirable Franklin-to-the-Fort neighborhood. If you've been searching for a classic mid-century home that has been extensively renovated while preserving its timeless character, this beautifully updated home deserves a place at the top of your list. Offering 3 bedrooms, 1 full bath, and 2 half baths, this home has undergone an exceptional renovation with attention given not only to its appearance but also to the systems behind the walls. Recent improvements include fresh interior and exterior paint, new Energy Star windows, beautifully refinished hardwood floors, updated flooring throughout, remodeled bathrooms, an updated kitchen with new countertops, tile backsplash, sink, and newer appliances, along with modern LED lighting throughout the home.
Beyond the cosmetic updates, the sellers invested in major infrastructure improvements, including upgraded electrical service with a new panel, extensive new plumbing and water supply lines, a high-efficiency combination boiler and on-demand water heating system, new heating zone control valves with electronic thermostats, insulated basement walls, and new egress window. The newly finished basement adds valuable living space with a spacious family room, laundry area, half bath, bonus room, and abundant storage. Outside, you'll appreciate the freshly painted exterior, repaired siding, new gutters and downspouts, reseeded lawn, refreshed landscaping, and other thoughtful improvements. The care and investment made in this home are evident throughout. A detailed list of renovations and upgrades is available in the MLS documents for buyers who wish to ...
+ Read More| Listing Id: | 30074833 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 2 |
| Living Area: | 2,368 |
| Tax Annual Amount: | $4,221 |
| Lot Size Square Feet: | 3,971.0 |
| Lot Size Acres: | 0.091 |
| Architectural Style: | MidCenturyModern |
| Waterfront?: | No |
| City: | Missoula |
| County Or Parish: | Missoula |
| Postal Code: | 59801 |
| Year Built: | 1962 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Range, Refrigerator |
| Basement: | PartiallyFinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,184.0 |
| Building Area Total: | 2368.0 |
| Building Area Units: | SquareFeet |
| Community Features: | Curbs, Sidewalks |
| Construction Materials: | Masonite |
| Directions: | Take Russell St to 10th, head west until Johnson St. Home is on the corner of 10th and Johnson. |
| Fencing: | BackYard, FrontYard, Perimeter, Wood, Wire |
| Foundation Details: | Poured |
| Garage Spaces: | 0.0 |
| Heating: | Gas, HotWater, Zoned |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-13 |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | Level |
| Lot Size Area: | 3971.0 |
| Lot Size Source: | Owner |
| Lot Size Units: | SquareFeet |
| Original List Price: | $595,000 |
| Parcel Number: | 04220029237300000 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | FrontPorch |
| Possession: | CloseOfEscrow |
| Postal City: | MISSOULA |
| Property Condition: | UpdatedRemodeled |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2026 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected |
| View: | City, Residential, Skyline |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Zoning: | Residential |
| Zoning Description: | Residential |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $550,000.00 |
| Country Subdivision: | 30063 |
| Record Signature: | 107,716,236 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30063:04220029237300000 |
Listing Courtesy of: ERA Lambros Real Estate Missoula
Listing Agent: Rita Gray
406-544-4226
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




































