1803 Church Drive
Kalispell, MT 59901
$799,000
Situated in the desirable West Valley, this brand-new 5-bedroom, 4-bath home sits on a 2.31-acre corner lot with no covenants and captures sweeping mountain and countryside views. It is clean, fresh, and ready for its new owners, having never been occupied. The open-concept design offers a natural flow for both daily living and entertaining, centered around a spacious kitchen with a large island and granite countertops. The expansive covered deck is well-suited for taking in Montana sunsets. Upgraded bathrooms feature modern touch-tone mirrors, while two additional bonus rooms provide flexibility for work or hobby projects. Thoughtful construction details enhance everyday functionality, including a 5' lighted crawl space for easy access and storage, as well as dual water heaters to comfortably support the home’s size and usage. A mother-in-law suite adds further potential, allowing for a workspace, or unlimited opportunities. The property includes a 2-car detached garage, brand new well and septic, brand new fencing, a gated entrance, room to establish a garden, and additional covered storage for hay or equipment.
| Listing Id: | 30068509 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 2,550 |
| Tax Annual Amount: | $3,620 |
| Lot Size Square Feet: | 100,624.0 |
| Lot Size Acres: | 2.31 |
| Architectural Style: | MultiLevel,TriLevel |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 2024 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, WaterPurifier |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Bennett Construction |
| Building Area Total: | 3609.0 |
| Building Area Units: | SquareFeet |
| Construction Materials: | WoodSiding, WoodFrame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Three Mile Drive to intersection of Farm to Market and Church Drive, NW corner |
| Elementary School District: | District No. 1 |
| Exterior Features: | Storage, PropaneTankOwned |
| Fencing: | Wood |
| Fireplaces Total: | 0 |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | District No. 1 |
| Horse?: | Yes |
| Interior Features: | MainLevelPrimary |
| Irrigation Source: | Well |
| Irrigation Water Rights?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-04-16 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Views, Level |
| Lot Size Area: | 100624.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School District: | District No. 1 |
| Original List Price: | $948,000 |
| Other Structures: | Sheds |
| Parcel Number: | 07407708401100000 |
| Parking Features: | AdditionalParking, Garage, GarageDoorOpener, Gated, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Covered, Deck, FrontPorch |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Road Surface Type: | Gravel |
| Roof: | Metal |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | ElectricityConnected, HighSpeedInternetAvailable, Propane, PhoneAvailable |
| View: | Mountains, Residential |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Zoning Description: | West Valley |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $799,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | -375,635,601 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07407708401100000 |
Listing Courtesy of: Ideal Real Estate
Listing Agent: Bryon P O'Reilly
406-314-7762
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




























































