170 Kohler Lake Lane
Kalispell, MT 59901
$895,000
NO Covenants, NO Zoning, NO HOA & Horse Ready! ***Additional adjoining acreage available for purchase at an additional cost.***
Welcome to your Montana dream property in Kalispell, where space, functionality, and breathtaking Swan Mountain views come together on just over 2 acres.
Offering almost 360-degree mountain views, this property provides the rare opportunity to purchase a home that is bordering 160 acres of FWP block management area and also located less than 5 minutes from State land, this property is ideal for those seeking both privacy and recreation.
Inside, the home offers a warm and inviting open-concept layout with hardwood floors, exposed beams, and a spacious living area. The kitchen features granite countertops, stainless steel appliances, a gas range, farmhouse sink, custom cabinetry with soft-close cabinets and drawers, and tile flooring, flowing seamlessly into a formal dining area. Recent updates include brand new interior paint and new vinyl flooring downstairs, along with modern comforts such as a heat pump with central A/C and a propane furnace. The main level features a mudroom with built-ins, a full bathroom, a guest bedroom, a bonus office space with custom desk and mirror, and a stunning en-sutie primary suite complete with hardwood floors, dual closets with built-ins, a vanity area, walk-in closet, and en suite bath. Upstairs, you’ll find a bonus room, two additional bedrooms, including one with a walk-in closet.
The lower level expands your living space with a large second living room featuring a cozy ...
| Listing Id: | 30079441 |
|---|---|
| List Price: | $895,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,008 |
| Tax Annual Amount: | $2,205 |
| Lot Size Square Feet: | 88,426.8 |
| Lot Size Acres: | 2.03 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 1965 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator, WaterSoftener |
| Basement: | Full, Finished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,040.0 |
| Building Area Total: | 3008.0 |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 6.0 |
| Carport?: | Yes |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Head South on MT HWY 35, Turn Left onto La Brant Road, Turn Left onto Kohler Lake Lane, Property on Left, Sign on Property. |
| Exclusions: | Brown cabin with white trim, Purple playhouse/treehouse. |
| Exterior Features: | FirePit, Garden, RvHookup, PropaneTankLeased |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Poured |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas, Propane, WoodStove |
| Heating?: | Yes |
| Horse?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, WalkInClosets |
| Laundry Features: | WasherHookup |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Landscaped, Meadow, Pasture, SeeRemarks, Views, Level |
| Lot Size Area: | 2.03 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $895,000 |
| Other Equipment: | Other |
| Other Structures: | Greenhouse, PoultryCoop, WellHouse, Workshop |
| Parcel Number: | 07396725103210000 |
| Parking Features: | AdditionalParking, RvAccessParking, SeeRemarks |
| Parking Total: | 3 |
| Patio And Porch Features: | RearPorch, Covered, FrontPorch |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Property Condition: | UpdatedRemodeled |
| Road Frontage Type: | CountyRoad, PrivateRoad |
| Road Surface Type: | Gravel |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Level, Varied |
| Utilities: | ElectricityConnected, Propane |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Private, Well |
| Year Built Source: | PublicRecords |
| Zoning: | None |
| Zoning Description: | None |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $895,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | -1,970,481,911 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396725103210000 |
Listing Courtesy of: RE/MAX Mountain View
Listing Agent: Stephanie Thompson
406-871-8805
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




























































































