Only $337,500 per side you can own this beautiful duplex. The duplex features two well-maintained units: East Unit: 2 bedrooms, 1 bathroom, spacious living area, a functional kitchen with modern touches & single car garage. West Unit: 2 bedrooms, 2 bathrooms, open living/dining space, plenty of natural light & garage was converted to an office but could easily be converted back to garage. Each unit has its own private entrance, separate utilities & access to outdoor space. With plenty of room on over an acre to expand, garden, or add a shop, the possibilities are wide open. Whether you're looking for an income-producing property, a live-in-one-rent-the-other setup, or a multi-family living option, this duplex offers flexibility & value. $675,000, must be sold together.
| Listing Id: | 30069972 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Tax Annual Amount: | $4,216 |
| Lot Size Square Feet: | 47,044.8 |
| Lot Size Acres: | 1.08 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 1987 |
| Number Of Units Total: | 2 |
| Appliances: | Dishwasher, Range, Refrigerator |
| Basement: | Daylight, Finished, Partial |
| Basement Yn: | Yes |
| Building Area Units: | SquareFeet |
| Construction Materials: | WoodSiding, WoodFrame |
| Directions: | Highway 2 West to top of hill on left |
| Exterior Features: | Storage |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Baseboard, Electric, WallFurnace |
| Heating?: | Yes |
| Interior Features: | Fireplace |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-01 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Bluff, BackYard, FrontYard, GentleSloping, Meadow, Views, RollingSlope |
| Lot Size Area: | 1.08 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $699,000 |
| Parcel Number: | 07396514101350000 |
| Parking Total: | 1 |
| Possession: | SubjectToTenantRights |
| Postal City: | KALISPELL |
| Road Frontage Type: | Highway |
| Road Surface Type: | Asphalt |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Rolling |
| Utilities: | CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, PhoneAvailable |
| View: | Meadow, Mountains |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Duplex, MultiFamily |
| Current Price: | $675,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | -1,835,814,779 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396514101350000 |
Listing Courtesy of: Glacier Real Estate of Montana
Listing Agent: Orlin L Gravelle
406-253-4046
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT


































































