145 Blue Crest Drive
Kalispell, MT 59901
$599,000
Welcome home to this 3 bedroom, 2 bath home all on one level offering comfort, convenience, and a fantastic setting bordering a city park! Situated on a spacious .3 acre lot, this property features a large fenced yard with two mature apple trees, providing plenty of room for outdoor enjoyment, gardening, pets, or entertaining with a nice back deck. Step inside to find a home designed for everyday living, complete with air conditioning for year-round comfort and a large pantry offering excellent storage. Enjoy your morning coffee or evening gatherings from the inviting covered front porch, a perfect spot to relax and take in the peaceful surroundings.
| Listing Id: | 30079172 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,613 |
| Tax Annual Amount: | $2,611 |
| Lot Size Square Feet: | 13,068.0 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Subdivision: | Blue Heron |
| Postal Code: | 59901 |
| Year Built: | 2004 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1613.0 |
| Building Area Units: | SquareFeet |
| Community Features: | Park |
| Construction Materials: | VinylSiding, WoodFrame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Three Mile Drive, north on Blue Crest Drive, follow to 145 Blue Crest Drive on the right. |
| Exterior Features: | RainGutters, Storage |
| Fencing: | BackYard, ChainLink |
| Foundation Details: | Poured |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| Interior Features: | WalkInClosets |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-30 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, GentleSloping, Landscaped, SprinklersInGround, Views, Level, RollingSlope |
| Lot Size Area: | 0.3 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $599,000 |
| Parcel Number: | 07396502408010000 |
| Parking Features: | Garage, GarageDoorOpener, HeatedGarage, OnStreet |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Porch |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Asphalt |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2025 |
| Topography: | Level, Rolling, Varied |
| Utilities: | ElectricityConnected, NaturalGasConnected |
| View: | Residential |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $599,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | -734,645,817 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396502408010000 |
Listing Courtesy of: Glacier Real Estate of Montana
Listing Agent: Timothy Gravelle
406-250-9803
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT



























