1330 Cowper Street, #A
Missoula, MT 59802
$285,000
Welcome to low-maintenance living in Missoula’s vibrant Northside neighborhood. This affordable 2 bed, 1 bath condo offers 932 square feet of comfortable one-level living, with an attached one-car garage for easy everyday convenience. The layout of this unit is perfection. The living room opens to a very large kitchen filled with beautiful natural light. As a private end unit, this home offers extra quiet and a lovely patio that overlooks the generous shared lawn, perfect for relaxing evenings and fresh air without the yard work. Best of all, the association handles exterior maintenance, lawn care, and snow removal, so you can spend your time enjoying everything the Missoula has to offer instead of tackling chores. Whether you're a first-time buyer, downsizing, or simply want a lock-and-leave lifestyle, this condo delivers comfort, convenience, and value and a price point rarely seen in the Missoula market.
| Listing Id: | 30079159 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 932 |
| Association Fee: | $280 |
| Tax Annual Amount: | $2,195 |
| Waterfront?: | No |
| City: | Missoula |
| County Or Parish: | Missoula |
| Postal Code: | 59802 |
| Year Built: | 2003 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Range, Refrigerator |
| Association Amenities: | Management, SeeRemarks |
| Association Fee: | $280 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreaMaintenance, Insurance, MaintenanceStructure, SnowRemoval, SeeRemarks, Trash, Water |
| Association Name: | Edgewood Condos |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 932.0 |
| Building Area Units: | SquareFeet |
| Directions: | GPS is accurate for this listing. |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-04 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Original List Price: | $285,000 |
| Parcel Number: | 04220016345027002 |
| Parking Total: | 1 |
| Postal City: | MISSOULA |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Condominium |
| Current Price: | $285,000.00 |
| Country Subdivision: | 30063 |
| Record Signature: | -466,530,220 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30063:04220016345027002 |
Listing Courtesy of: Glacier Sotheby's International Realty Missoula
Listing Agent: Megan Twohig
406-370-2895
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT






















