131 1st Avenue E
Kalispell, MT 59901
$18
Versatile commercial unit right in downtown Kalispell! This space could be perfect for many types of businesses needing a good storefront, office, or practitioner location in a busy part of town. Unit will likely need at lease some cosmetic renovation/updating. Various NNN lease terms are available. Tenant pays for electricity and phone/internet/TV. All other utilities are included in the CAM.
| Listing Id: | 30079146 |
|---|---|
| List Price: | $18 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Building |
| Status: | Active |
| Bathrooms Full: | 1 |
| Lot Size Square Feet: | 7,013.0 |
| Lot Size Acres: | 0.161 |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 1945 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Units: | SquareFeet |
| Directions: | From Hwy 93, turn East on Center Street, turn right on 1st Ave, unit of left 2 blocks down. |
| Leasable Area: | 1,750.0 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Area: | 7013.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $19 |
| Parcel Number: | 07396607403090000 |
| Postal City: | KALISPELL |
| Sign On Property?: | Yes |
| State Or Province: | MT |
| Year Built Source: | PublicRecords |
| Current Price: | $18.86 |
| Country Subdivision: | 30029 |
| Record Signature: | 1,903,809,713 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396607403090000 |
Listing Courtesy of: PureWest Real Estate - Bigfork
Listing Agent: Ryan Pokorny
406-249-3257
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:18 PM - MT.
Property Last Updated: October 08, 2026 03:18 PM - MT
















