READY. TO. BUILD. No wading through all the red tape; this beautiful 5 acre parcel has utilities ready - all you have to do is connect! Featuring spectacular 360 degree mountain views, showcasing Glacier National Park and Whitefish Mountain Resort, this level property has underground utilities including fiber optic, natural gas and electricity. Additionally, a shared septic drainfield is already in place - all that is left for you to do is bring your building plans and drill a well (area well depths are shallow). No HOA and the light covenants allow for animals and livestock. Centrally located between Kalispell, Whitefish and Columbia Falls with excellent access on paved roads and less than 15 minutes away from each town.
| Listing Id: | 30079481 |
|---|---|
| List Price: | $345,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $1,165 |
| Lot Size Square Feet: | 217,756.44 |
| Lot Size Acres: | 4.999 |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Directions: | Head north on Highway 2, turn east on Birch Grove, then left on Helena Flats Drive. Glacier Flats Road will be on your left. Property is on north side of road. Sign on property. |
| Horse?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash |
| Lot Features: | CornersMarked, CulDeSac, Meadow, Pasture, Secluded, SeeRemarks, Views, Level |
| Lot Size Area: | 4.999 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Original List Price: | $345,000 |
| Parcel Number: | 07407802301190000 |
| Possession: | CloseOfEscrow |
| Postal City: | KALISPELL |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Asphalt |
| Sewer: | PrivateSewer, SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable, PhoneAvailable, UndergroundUtilities |
| View: | ParkGreenbelt, Meadow, Mountains, Valley, TreesWoods |
| View?: | Yes |
| Zoning: | None |
| Property Sub Type Additional: | Residential |
| Current Price: | $345,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 193,712,616 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07407802301190000 |
Listing Courtesy of: Clearwater Montana Properties - Whitefish
Listing Agent: Rebecca Kyle
406-260-5339
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT








