1120 5th Avenue NW
Great Falls, MT 59404
$210,000
Experience luxury living in this beautifully transformed Northwest-side retreat, where modern elegance meets effortless functionality. Every inch of this single level 1 bedroom 1bath residence has been thoughtfully renewed, creating a home that feels fresh, refined, and ready for its next chapter. Starting with the off street parking for four and additional on street parking. The covered front porch is very inviting. Step into the custom entry which adds a boutique-hotel feel of convenience and charm.The southern natural light pours through newer windows, illuminating the open-concept living area adorned with high-end luxury vinyl planking through out the home. Sit next to the cozy gas fireplace on chilly mornings with your coffee. The gourmet eat in kitchen is a showpiece—with contrasting black counters, highlighting the white cabinets, a deep stainless steel farm house sink, and modern appliances come together in a space designed for both culinary creativity and stylish entertaining. Entertain in your own cozy courtyard with a fire pit just out the back door and enjoy the large flat back yard for games. The designer bathroom is made for soaking and enjoying your time in the morning while getting ready. Behind the scenes, the home’s essential systems have been completely revitalized. New plumbing, a modern hot water on demand system, and a high-efficiency mini-split system ensure self pampering for years to come. This home is waiting for you to enjoy front porch sitting and the backyard solitude by the firepit ...
+ Read More| Listing Id: | 30079306 |
|---|---|
| List Price: | $210,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 717 |
| Tax Annual Amount: | $1,247 |
| Lot Size Square Feet: | 6,229.08 |
| Lot Size Acres: | 0.143 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Great Falls |
| County Or Parish: | Cascade |
| Subdivision: | West Great Falls Addition |
| Postal Code: | 59404 |
| Year Built: | 1935 |
| Above Grade Finished Area Units: | SquareFeet |
| Appliances: | Dishwasher, Range, Refrigerator |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 717.0 |
| Building Area Units: | SquareFeet |
| Community Features: | Curbs, Playground, Park, StreetLights |
| Construction Materials: | WoodSiding, WoodFrame |
| Cooling: | Ductless |
| Cooling?: | Yes |
| Directions: | Google will take you there. |
| Exterior Features: | Courtyard, FirePit, RainGutters, Storage |
| Fencing: | BackYard, ChainLink |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage Spaces: | 0.0 |
| Heating: | Baseboard, Ductless, Electric, Gas, Stove |
| Heating?: | Yes |
| Interior Features: | Fireplace, MainLevelPrimary, OpenFloorplan, VaultedCeilings |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-03 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Level |
| Lot Size Area: | 0.143 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Original List Price: | $210,000 |
| Other Structures: | Sheds |
| Parcel Number: | 02301503419130000 |
| Parking Features: | AdditionalParking, AlleyAccess, OnStreet |
| Patio And Porch Features: | Covered, FrontPorch, Patio |
| Possession: | CloseOfEscrow |
| Postal City: | GREAT FALLS |
| Property Condition: | UpdatedRemodeled |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Stories: | 1 |
| Tax Year: | 2026 |
| Topography: | Level |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, HighSpeedInternetAvailable |
| View: | Residential |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $210,000.00 |
| Country Subdivision: | 30013 |
| Record Signature: | -1,524,549,223 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30013:02301503419130000 |
Listing Courtesy of: Fathom Realty MT, LLC
Listing Agent: Ron Dodd
406-799-2829
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT




























