100 Woodlands Way, #W-312
Kalispell, MT 59901
$400,000
2-bedroom, 2-bathroom corner unit with Spring Creek Views. Enjoy all Montana has to offer from this premium corner unit, while experiencing turnkey living at The Woodlands, A 55 plus active community, sitting on over 9 acres, next to Spring Creek. The development offers walking paths, 60% greenspace, 7000 sq ft of interior common area where you can easily find a quiet place to relax, sit by the fire, watch a movie or football game with friends in the theater or participate in classes in the Activity Room. Each condo unit offers an open floor plan, spacious kitchen with quartz countertops, soft closing cabinetry, laundry room, sunroom, private deck, heated parking and storage unit. Upscale living, conveniently located to all the amenities of Flathead Valley.
| Listing Id: | 30079474 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,175 |
| Association Fee: | $350 |
| Tax Annual Amount: | $2,215 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Kalispell |
| County Or Parish: | Flathead |
| Postal Code: | 59901 |
| Year Built: | 2023 |
| Above Grade Finished Area Units: | SquareFeet |
| Association Amenities: | Clubhouse, DogPark, Elevators, FitnessCenter, Gated, Landscaping, Management, Parking, SnowRemoval, Trails |
| Association Fee: | $350 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreaMaintenance, Internet, MaintenanceGrounds, MaintenanceStructure, Trash, Water, SnowRemoval |
| Association Name: | Woodlands |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Hammerquist Casalegno |
| Building Area Total: | 1175.0 |
| Building Area Units: | SquareFeet |
| Cooling: | WallUnits |
| Cooling?: | Yes |
| Directions: | Located behind Snappy's Sports Center. Continue straight to entrance sign. |
| Foundation Details: | Poured |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Living Area Source: | Plans |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 0.0 |
| Lot Size Units: | SquareFeet |
| Original List Price: | $400,000 |
| Parcel Number: | 07396609201237312 |
| Parking Total: | 1 |
| Postal City: | KALISPELL |
| Senior Community?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | MT |
| Tax Year: | 2025 |
| Water Body Name: | Spring Creek |
| Waterfront Features: | Creek, WaterAccess |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Current Price: | $400,000.00 |
| Country Subdivision: | 30029 |
| Record Signature: | 591,488,773 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:30029:07396609201237312 |
Listing Courtesy of: Glacier Sotheby's International Realty Bigfork
Listing Agent: Tiffany MacKenzie
406-212-7769
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montana Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montana Regional MLS.
Montana Regional MLS data last updated on October 08, 2026 03:25 PM - MT.
Property Last Updated: October 08, 2026 03:25 PM - MT








































